This is a demo showing sample bank statement conversion results.
Try with Your PDFWells Fargo Statement - September 2020.pdf
133 Transactions8 Pages512.0 KBSep 30, 2020
| Date | Description | Type | Credit | Debit | Balance |
|---|
| Sep 1, 2020 | Purchase authorized on 08/30 Wendy's # 11394 Lutz FL S380243726298664 Card 2516 | 0.00 | 122.35 | 1,368.43 | |
| Sep 1, 2020 | Purchase authorized on 08/31 Cash App*Dayna 8774174551 CA S460244478568056 Card 2516 | 0.00 | 210.00 | 1,158.43 | |
| Sep 1, 2020 | Recurring Payment authorized on 08/31 Ipsy Glam Bag Help.Ipsy.Com CA S300245092095088 Card 2516 | 0.00 | 125.00 | 1,033.43 | |
| Sep 1, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Rj85Vr xxxxxx4255 | TRF | 0.00 | 310.00 | 723.43 |
| Sep 1, 2020 | Purchase authorized on 09/01 Publix Super Mar 18901 St Lutz FL P00580245661812410 Card 2516 | 0.00 | 24.79 | 698.64 | |
| Sep 1, 2020 | Purchase authorized on 09/01 Racetrac2458 Lutz FL P00580245834010814 Card 2516 | 0.00 | 521.84 | 176.80 | |
| Sep 2, 2020 | Purchase authorized on 08/31 Abm Parking Tampa Tampa FL S380244650141381 Card 2516 | 0.00 | 125.00 | 2,131.80 | |
| Sep 2, 2020 | Purchase authorized on 08/31 Wendy's # 11394 Lutz FL S580244720378650 Card 2516 | 0.00 | 82.35 | 2,049.45 | |
| Sep 2, 2020 | Purchase authorized on 09/01 Publix #1219 Lutz FL S300245819169424 Card 2516 | 0.00 | 326.14 | 1,723.31 | |
| Sep 2, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Rsb832 xxxxxx4255 | TRF | 0.00 | 710.00 | 1,013.31 |
| Sep 2, 2020 | Purchase authorized on 09/02 Aldi 74084 Odessa FL P00380246761924650 Card 2516 | 0.00 | 223.27 | 790.04 | |
| Sep 2, 2020 | Purchase authorized on 09/02 Racetrac 622 Lutz FL P00580246798297210 Card 2516 | 0.00 | 710.00 | 80.04 | |
| Sep 3, 2020 | Online Transfer From Anderson D Way2Save Savings xxxxxx4255 Ref #Ib08Rzcrdf on 09/03/20 | TRF | 1,040.00 | 0.00 | 1,230.04 |
| Sep 3, 2020 | Purchase authorized on 09/01 The Tanning Studio Lutz FL S300245536015690 Card 2516 | 0.00 | 634.00 | 596.04 | |
| Sep 3, 2020 | Purchase authorized on 09/02 Publix #1219 Lutz FL S300246672325364 Card 2516 | 0.00 | 211.76 | 384.28 | |
| Sep 3, 2020 | Purchase authorized on 09/02 Burger King #25543 Land O Lakes FL S460247042602393 Card 2516 | 0.00 | 15.35 | 368.93 | |
| Sep 3, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Rypfk4 xxxxxx4255 | TRF | 0.00 | 210.00 | 158.93 |
| Sep 3, 2020 | Purchase authorized on 09/03 7-Eleven Lutz FL P00000000034572892 Card 2516 | 0.00 | 120.06 | 38.87 | |
| Sep 4, 2020 | Southwest Airlin Payrollach 0000000085245 David Gerald Anderson | 2,095.64 | 0.00 | 5,854.51 | |
| Sep 4, 2020 | Purchase authorized on 09/03 USA*Rolys Vending Tampa FL S300247550277672 Card 2516 | 0.00 | 641.10 | 5,213.41 | |
| Sep 4, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08S6Dnx8 xxxxxx4255 | TRF | 0.00 | 410.00 | 4,803.41 |
| Sep 4, 2020 | Purchase authorized on 09/04 7-Eleven Lutz FL P00000000470191279 Card 2516 | 0.00 | 89.03 | 4,714.38 | |
| Sep 4, 2020 | Purchase authorized on 09/04 Racetrac336 Land O'Lakes FL P00460248500458894 Card 2516 | 0.00 | 320.00 | 4,394.38 | |
| Sep 4, 2020 | Purchase authorized on 09/04 Cracker Barrel # 5636 Oak Wesley Chapel FL P00580248548417956 Card 2516 | 0.00 | 125.55 | 4,268.83 | |
| Sep 4, 2020 | Purchase authorized on 09/04 Victoria's Secret 1410 Wesley Chapel FL P00580248583891828 Card 2516 | 0.00 | 782.03 | 3,486.80 | |
| Sep 4, 2020 | Purchase authorized on 09/04 Party Liquors Land O Lakes FL P00460248618657152 Card 2516 | 0.00 | 512.81 | 2,973.99 | |
| Sep 4, 2020 | Purchase authorized on 09/04 7-Eleven Land O Lakes FL P00000000980038266 Card 2516 | 0.00 | 448.62 | 2,525.37 | |
| Sep 4, 2020 | Purchase authorized on 09/04 Publix Super Mar 18901 St Lutz FL P00460248786909279 Card 2516 | 0.00 | 615.50 | 1,909.87 | |
| Sep 8, 2020 | Purchase authorized on 09/04 Speedpay/Carfinanc 800-900-5150 CA S580248377581368 Card 2516 | 0.00 | 5,181.62 | 18,958.25 | |
| Sep 8, 2020 | Purchase authorized on 09/04 Cracker Barrel #82 Wesley Chapel FL S380248554767079 Card 2516 | 0.00 | 619.27 | 18,338.98 | |
| Sep 8, 2020 | Purchase authorized on 09/04 Sport Clips - FL 1 Lutz FL S460248609168498 Card 2516 | 0.00 | 216.00 | 18,122.98 | |
| Sep 8, 2020 | Purchase authorized on 09/04 Publix #1219 Lutz FL S460248796946142 Card 2516 | 0.00 | 417.62 | 17,705.36 | |
| Sep 8, 2020 | Purchase authorized on 09/05 7-Eleven Lutz FL P00000000775293260 Card 2516 | 0.00 | 216.99 | 17,488.37 | |
| Sep 8, 2020 | Purchase authorized on 09/05 7-Eleven Lutz FL P00000000372541859 Card 2516 | 0.00 | 62.92 | 17,425.45 | |
| Sep 8, 2020 | Purchase authorized on 09/05 Wal-Mart Super Center Lutz FL P00000000337466093 Card 2516 | 0.00 | 279.18 | 17,146.27 | |
| Sep 8, 2020 | Purchase authorized on 09/05 7-Eleven Lutz FL P00000000187578839 Card 2516 | 0.00 | 89.96 | 17,056.31 | |
| Sep 8, 2020 | ATM Withdrawal authorized on 09/05 18975 State Road 54 Lutz FL 0005223 ATM ID 0631C Card 2516 | ATM | 0.00 | 9,300.00 | 7,756.31 |
| Sep 8, 2020 | Purchase authorized on 09/06 Tractor S 21228 Walmar Lutz FL P00000000979274571 Card 2516 | 0.00 | 211.22 | 7,545.09 | |
| Sep 8, 2020 | Purchase authorized on 09/06 Wal-Mart Super Center Lutz FL P00000000232656004 Card 2516 | 0.00 | 914.86 | 6,630.23 | |
| Sep 8, 2020 | Purchase authorized on 09/07 7-Eleven Lutz FL P00000000935090614 Card 2516 | 0.00 | 212.19 | 6,418.04 | |
| Sep 8, 2020 | Purchase authorized on 09/07 WM Superc Wal-Mart Sup Lutz FL P00000000736755974 Card 2516 | 0.00 | 732.00 | 5,686.04 | |
| Sep 8, 2020 | Purchase authorized on 09/07 7-Eleven Lutz FL P00000000037695014 Card 2516 | 0.00 | 98.89 | 5,587.15 | |
| Sep 8, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Sttjok xxxxxx4255 | TRF | 0.00 | 610.00 | 4,977.15 |
| Sep 8, 2020 | ATM Withdrawal authorized on 09/08 18975 State Road 54 Lutz FL 0005453 ATM ID 0631C Card 2516 | ATM | 0.00 | 3,200.00 | 1,777.15 |
| Sep 8, 2020 | Purchase authorized on 09/08 7-Eleven Lutz FL P00000000835417389 Card 2516 | 0.00 | 220.00 | 1,557.15 | |
| Sep 8, 2020 | Capital One Mobile Pmt 200904 024839800741629 AndersonDavid | 0.00 | 650.00 | 907.15 | |
| Sep 9, 2020 | Purchase authorized on 09/07 Opc*Newporttrichy P 866-790-4111 AZ S380251550084276 Card 2516 | 0.00 | 2,158.00 | 5,419.15 | |
| Sep 9, 2020 | Purchase authorized on 09/07 Opc*Newprtrchyphot 866-790-4111 AZ S300251550093336 Card 2516 | 0.00 | 97.90 | 5,321.25 | |
| Sep 9, 2020 | Recurring Payment authorized on 09/08 ABC*Anytime Fitness 888-8279262 FL S300252289366932 Card 2516 | 0.00 | 794.87 | 4,526.38 | |
| Sep 9, 2020 | Purchase authorized on 09/08 Dunkin #352309 Lutz FL S380252429836102 Card 2516 | 0.00 | 65.43 | 4,460.95 | |
| Sep 9, 2020 | Purchase authorized on 09/08 Publix #1219 Lutz FL S460252784883892 Card 2516 | 0.00 | 212.99 | 4,247.96 | |
| Sep 9, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Szd2Ww xxxxxx4255 | TRF | 0.00 | 610.00 | 3,637.96 |
| Sep 9, 2020 | Prog American Ins Prem 200909 48526253 David David Anderson | 0.00 | 3,322.97 | 314.99 | |
| Sep 10, 2020 | Online Transfer From Anderson D Way2Save Savings xxxxxx4255 Ref #Ib08T9Qczl on 09/10/20 | TRF | 12,340.00 | 0.00 | 1,254.99 |
| Sep 10, 2020 | Purchase authorized on 09/09 Tpa Hospitality PA Tampa FL S380253625935650 Card 2516 | 0.00 | 619.38 | 635.61 | |
| Sep 10, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08T67Xhl xxxxxx4255 | TRF | 0.00 | 310.00 | 325.61 |
| Sep 10, 2020 | Purchase authorized on 09/10 Publix #1219 Lutz FL S380254781775649 Card 2516 | 0.00 | 120.32 | 5,015.29 | |
| Sep 10, 2020 | Purchase authorized on 09/10 China Moon Lutz FL S300254831509588 Card 2516 | 0.00 | 240.71 | 4,774.58 | |
| Sep 10, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Tcs2J7 xxxxxx4255 | TRF | 0.00 | 910.00 | 3,864.58 |
| Sep 10, 2020 | Purchase authorized on 09/11 7-Eleven Lutz FL P00000000772869307 Card 2516 | 0.00 | 16.07 | 3,848.51 | |
| Sep 10, 2020 | ATM Withdrawal authorized on 09/11 18975 State Road 54 Lutz FL 0006211 ATM ID 0631C Card 2516 | ATM | 0.00 | 3,100.00 | 748.51 |
| Sep 10, 2020 | Purchase authorized on 09/11 Circle K # 07688 17565 Lutz FL P0000000076875263 Card 2516 | 0.00 | 658.18 | 90.33 | |
| Sep 14, 2020 | Robinhood Funds 200911 xxxx5954 Dave Anderson | 32,495.00 | 0.00 | -7,084.67 | |
| Sep 14, 2020 | Online Transfer From Anderson D Way2Save Savings xxxx4255 Ref #Ib08Tqkpgk on 09/13/20 | TRF | 1,210.00 | 0.00 | -5,874.67 |
| Sep 14, 2020 | Online Transfer From Anderson D Way2Save Savings xxxx4255 Ref #Ib08Tv679R on 09/14/20 | TRF | 7,610.00 | 0.00 | 1,735.33 |
| Sep 14, 2020 | Purchase authorized on 09/11 Publix #1219 Lutz FL S380255399745242 Card 2516 | 0.00 | 14.30 | 1,721.03 | |
| Sep 14, 2020 | Purchase authorized on 09/11 Whiskey Joes Port 727-8151178 FL S300255624473590 Card 2516 | 0.00 | 330.70 | 1,390.33 | |
| Sep 14, 2020 | Purchase authorized on 09/12 Racetrac2458 Lutz FL P00460256262440387 Card 2516 | 0.00 | 248.60 | 1,141.73 | |
| Sep 14, 2020 | Purchase authorized on 09/12 Publix #1219 Lutz FL S580256833033532 Card 2516 | 0.00 | 123.20 | 1,018.53 | |
| Sep 14, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Ttwrk xxxx4255 | TRF | 0.00 | 310.00 | 708.53 |
| Sep 14, 2020 | Purchase authorized on 09/14 Racetrac2458 Lutz FL P00460258784115754 Card 2516 | 0.00 | 140.00 | 568.53 | |
| Sep 14, 2020 | Belk Mc CC Belkmcepay 091120 xxxx4385 N 5243001004268656 | 0.00 | 140.00 | 428.53 | |
| Sep 15, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Tzgdtp xxxx4255 | TRF | 0.00 | 310.00 | 418.53 |
| Sep 15, 2020 | Purchase authorized on 09/15 Tpa Hospitality PA Tampa FL S300259444491710 Card 2516 | 0.00 | 128.29 | 910.24 | |
| Sep 15, 2020 | Purchase authorized on 09/15 Publix #1219 Lutz FL S580259789347359 Card 2516 | 0.00 | 321.85 | 588.39 | |
| Sep 16, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08V8Vm46 xxxx4255 | TRF | 0.00 | 210.00 | 378.39 |
| Sep 14, 2020 | Recurring Payment authorized on 09/14 Extra Space 8254 801-3654535 FL S300259150883490 Card 2516 | 0.00 | 951.47 | 1,856.92 | |
| Sep 16, 2020 | Purchase authorized on 09/16 Domino's 9460 Land O Lakes FL S460260805871857 Card 2516 | 0.00 | 1,212.82 | 644.10 | |
| Sep 16, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Vfsf7 xxxx4255 | TRF | 0.00 | 310.00 | 334.10 |
| Sep 17, 2020 | Purchase authorized on 09/17 Party Liquors Land O Lakes FL P00300261791915785 Card 2516 | 0.00 | 33.20 | 300.90 | |
| Sep 18, 2020 | Poshmark Inc Poshmark 77594711 Charla Anderson | 86,240.00 | 0.00 | 2,040.90 | |
| Sep 17, 2020 | Purchase authorized on 09/17 Dunkin #352309 Lutz FL S580261428864836 Card 2516 | 0.00 | 509.09 | 1,531.81 | |
| Sep 18, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Vlqh47 xxxx4255 | TRF | 0.00 | 610.00 | 921.81 |
| Sep 18, 2020 | Purchase authorized on 09/18 Racetrac2458 Lutz FL P00580262850498060 Card 2516 | 0.00 | 648.55 | 273.26 | |
| Sep 21, 2020 | Southwest Airlin Payrollach 0000000085245 David Gerald Anderson | 21,969.95 | 0.00 | -247,760.60 | |
| Sep 18, 2020 | Purchase authorized on 09/18 Hp *Instant Ink 855-785-2777 CA S380262381762960 Card 2516 | 0.00 | 63.20 | -247,823.80 | |
| Sep 19, 2020 | Purchase authorized on 09/19 Syncb/Belk Payment 877-989-3268 GA S460263461833097 Card 2516 | 0.00 | 285.00 | -248,108.80 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Metropics Mobile 888-863-8768 WA S580263465423385 Card 2516 | 0.00 | 760.00 | -248,868.80 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Bbva USA H Card AL S00580263485084046 Card 2516 | 0.00 | 3,119.82 | -251,988.62 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Dunkin #355272 Lutz FL S300263588924005 Card 2516 | 0.00 | 966.39 | -252,955.01 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Circle K # 07688 17565 Lutz FL P000000000871070669 Card 2516 | 0.00 | 210.00 | -253,165.01 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Cts*Frontier Onlin 800-921-8101 CT S380263670058196 Card 2516 | 0.00 | 337.15 | -253,502.16 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Publix #1219 Lutz FL S460263694102563 Card 2516 | 0.00 | 753.13 | -254,255.29 | |
| Sep 21, 2020 | Purchase authorized on 09/19 Publix #1219 Lutz FL S460263699827160 Card 2516 | 0.00 | 66.23 | -254,321.52 | |
| Sep 21, 2020 | Purchase authorized on 09/19 7-Eleven Lutz FL P00000000070508141 Card 2516 | 0.00 | 148.74 | -254,470.26 | |
| Sep 21, 2020 | Purchase authorized on 09/20 Amzn Mktp US*M435Y Amzn.Com/Bill WA S580264389607795 Card 2516 | 0.00 | 622.90 | -255,093.16 | |
| Sep 21, 2020 | Purchase authorized on 09/20 Dunkin #352309 Lutz FL S580264425619961 Card 2516 | 0.00 | 29.09 | -255,122.25 | |
| Sep 21, 2020 | Purchase authorized on 09/20 Publix #1219 Lutz FL S380264817939520 Card 2516 | 0.00 | 6,424.86 | -261,547.11 | |
| Sep 21, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08W4Skrh xxxxx4255 | TRF | 0.00 | 610.00 | -262,157.11 |
| Sep 21, 2020 | Capital One Mobile Pmt 200919 026339800312945 AndersonDavid | 1,696.70 | 250.00 | -260,710.41 | |
| Sep 22, 2020 | Purchase authorized on 09/20 Amzn Mktp US*M49AG Amzn.Com/Bill WA S460264518177809 Card 2516 | 0.00 | 95.99 | -260,806.40 | |
| Sep 22, 2020 | Purchase authorized on 09/21 Pasco County Utili 352-521-4360 FL S460265440382664 Card 2516 | 0.00 | 179.53 | -260,985.93 | |
| Sep 22, 2020 | Purchase authorized on 09/21 Publix #1219 Lutz FL S580265817284249 Card 2516 | 0.00 | 921.75 | -261,907.68 | |
| Sep 22, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08W9J32R xxxxx4255 | TRF | 0.00 | 410.00 | -262,317.68 |
| Sep 22, 2020 | ATM Withdrawal authorized on 09/22 18975 State Road 54 Lutz FL 0008211 ATM ID 0631C Card 2516 | ATM | 0.00 | 3,200.00 | -265,517.68 |
| Sep 22, 2020 | Purchase authorized on 09/22 Circle K # 07688 17565 Lutz FL P00000000071926910 Card 2516 | 0.00 | 210.00 | -265,727.68 | |
| Sep 22, 2020 | Purchase authorized on 09/22 Racetrac2458 Lutz FL P00380266784774814 Card 2516 | 0.00 | 246.84 | -265,974.52 | |
| Sep 22, 2020 | Synchrony Bank CC Pymt SEP 21 601918234113533 Charla Stanjeski | 1,102.59 | 9,220.00 | -274,091.93 | |
| Sep 23, 2020 | Purchase authorized on 09/21 Spi*Duke-Energy 800-252-9638 NC S380265445173686 Card 2516 | 0.00 | 2,251.48 | -276,343.41 | |
| Sep 23, 2020 | Purchase authorized on 09/21 Thorntons #0705 Tampa FL S380265776877671 Card 2516 | 0.00 | 120.00 | -276,463.41 | |
| Sep 23, 2020 | Purchase authorized on 09/22 Dunkin #352309 Lutz FL S300266424073970 Card 2516 | 0.00 | 55.43 | -276,518.84 | |
| Sep 23, 2020 | Purchase authorized on 09/22 Burger King #25363 Odessa FL S460267060295120 Card 2516 | 0.00 | 788.56 | -277,307.40 | |
| Sep 23, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Wg4F9Y xxxxx4255 | TRF | 0.00 | 3,310.00 | -280,617.40 |
| Sep 23, 2020 | Purchase with Cash Back $ 10.00 authorized on 09/23 Publix Super Mar 18901 St Lutz FL P00300267862569040 Card 2516 | 995.13 | 611.99 | -280,234.26 | |
| Sep 24, 2020 | Online Transfer From Anderson D Way2Save Savings xxxxx4255 Ref #Ib08Wpvkwg on 09/24/20 | TRF | 289,680.00 | 0.00 | 9,445.74 |
| Sep 24, 2020 | Purchase authorized on 09/23 Publix #1219 Lutz FL S580267787145995 Card 2516 | 0.00 | 415.74 | 9,030.00 | |
| Sep 24, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Wlgyxg xxxxx4255 | TRF | 0.00 | 610.00 | 8,420.00 |
| Sep 24, 2020 | ATM Withdrawal authorized on 09/24 18975 State Road 54 Lutz FL 0008698 ATM ID 0631C Card 2516 | ATM | 549.39 | 2,100.00 | 6,869.39 |
| Sep 25, 2020 | Purchase authorized on 09/23 Wendy's 0381 Winter Haven FL S300267632880043 Card 2516 | 0.00 | 22.32 | 6,847.07 | |
| Sep 25, 2020 | Purchase authorized on 09/24 Tpa Hospitality PA Tampa FL S460268443086457 Card 2516 | 0.00 | 315.52 | 6,531.55 | |
| Sep 25, 2020 | Purchase authorized on 09/24 Wawa 5267 Lutz FL P00300269119229651 Card 2516 | 0.00 | 510.00 | 6,021.55 | |
| Sep 25, 2020 | Purchase authorized on 09/24 Burger King #25543 Land O Lakes FL S300269123235301 Card 2516 | 0.00 | 85.35 | 5,936.20 | |
| Sep 25, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Wrsqs4 xxxxxx4255 | TRF | 0.00 | 610.00 | 5,326.20 |
| Sep 25, 2020 | Purchase authorized on 09/25 7-Eleven Lutz FL P00000000487081670 Card 2516 | 0.00 | 818.89 | 4,507.31 | |
| Sep 25, 2020 | Purchase authorized on 09/25 Circle K # 07688 17565 Lutz FL P00000000189551838 Card 2516 | 0.00 | 20.85 | 4,486.46 | |
| Sep 25, 2020 | Zelle to Global I on 09/25 Ref #Rp08Wx2Mmq | 0.00 | 3,106.00 | 1,380.46 | |
| Sep 25, 2020 | Purchase authorized on 09/25 7-Eleven Lutz FL P00000000876923412 Card 2516 | 0.00 | 812.80 | 567.66 | |
| Sep 28, 2020 | Purchase authorized on 09/25 Kekes Breakfast CA Lutz FL S580269522748585 Card 2516 | 0.00 | 326.20 | 23,031.46 | |
| Sep 28, 2020 | Purchase authorized on 09/25 Sod Depot Tampa Ba Land O Lakes FL S300269581587160 Card 2516 | 0.00 | 842.69 | 22,188.77 | |
| Sep 28, 2020 | Purchase authorized on 09/25 Publix #1219 Lutz FL S300269642990050 Card 2516 | 0.00 | 24.60 | 22,164.17 | |
| Sep 28, 2020 | Purchase authorized on 09/25 Publix #1219 Lutz FL S380269802654654 Card 2516 | 0.00 | 338.34 | 21,825.83 | |
| Sep 28, 2020 | Purchase authorized on 09/26 Paypal 'Macslimite 402-935-7733 CA S380270522561220 Card 2516 | 0.00 | 8,616.95 | 13,208.88 | |
| Sep 28, 2020 | Purchase authorized on 09/26 Publix Super Mar 18901 St Lutz FL P00300270794130298 Card 2516 | 0.00 | 86.84 | 13,122.04 | |
| Sep 28, 2020 | Purchase authorized on 09/26 Publix Super Mar 18901 St Lutz FL P00460270808375630 Card 2516 | 0.00 | 62.13 | 13,059.91 | |
| Sep 28, 2020 | Purchase authorized on 09/27 Racetrac2458 Lutz FL P00300271778800378 Card 2516 | 0.00 | 515.00 | 12,544.91 | |
| Sep 28, 2020 | Purchase authorized on 09/27 Publix #1219 Lutz FL S580271789824930 Card 2516 | 0.00 | 824.97 | 11,719.94 | |
| Sep 28, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08x92Hsc xxxxxx4255 | TRF | 0.00 | 7,810.00 | 3,909.94 |
| Sep 28, 2020 | Purchase authorized on 09/28 Publix Super Mar 18901 St Lutz FL P00460272787151801 Card 2516 | 0.00 | 3,516.75 | 393.19 | |
| Sep 29, 2020 | Purchase authorized on 09/27 McDonald's F6719 Land O Lakes FL S580271381106695 Card 2516 | 0.00 | 85.67 | 1,797.52 | |
| Sep 29, 2020 | Purchase authorized on 09/27 Wendy's # 11394 Lutz FL S300271792253578 Card 2516 | 0.00 | 12.35 | 1,785.17 | |
| Sep 29, 2020 | Purchase authorized on 09/28 Dunkin #352309 Lutz FL S300272425973888 Card 2516 | 0.00 | 12.22 | 1,772.95 | |
| Sep 29, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Xljsyj xxxxxx4255 | TRF | 0.00 | 810.00 | 962.95 |
| Sep 29, 2020 | Purchase authorized on 09/29 Publix Super Mar 18901 St Lutz FL P00300273782649458 Card 2516 | 0.00 | 612.67 | 350.28 | |
| Sep 30, 2020 | Recurring Transfer to Anderson D Way2Save Savings Ref #Op08Xiksqr xxxxxx4255 | TRF | 0.00 | 810.00 | 482.28 |
| Sep 30, 2020 | Purchase authorized on 09/30 Thorntons #0705 #0705 - 6 Tampa FL P00580274571696456 Card 2516 | 0.00 | 157.00 | 325.28 | |
| Sep 30, 2020 | Interest Payment | INT | 0.01 | 0.00 | 325.29 |
Total Rows: 146